<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small But Disorganized</title>
	<atom:link href="http://smallbutdisorganized.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbutdisorganized.com</link>
	<description>My life and my blog...</description>
	<lastBuildDate>Sat, 30 Oct 2010 16:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dear Baltimore City Health Department</title>
		<link>http://smallbutdisorganized.com/2010/10/30/dear-baltimore-city-health-department/</link>
		<comments>http://smallbutdisorganized.com/2010/10/30/dear-baltimore-city-health-department/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 05:00:38 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=149</guid>
		<description><![CDATA[[This is an email which I just sent to the Baltimore City Health Department at bchd2@baltimorecity.gov] [Update: I forgot to attribute where I heard about the BCHD pages and news report. I read about them on Braden's Corner of the Net. My apologies, Braden. It was late and I was brain-fried from a long day.] [...]]]></description>
			<content:encoded><![CDATA[<p>[This is an email which I just sent to the Baltimore City Health Department at bchd2@baltimorecity.gov]</p>
<p>[<strong>Update:</strong> I forgot to attribute where I heard about the BCHD pages and news report. I read about them on <a title="You Eat What We Say You Eat! - Braden's Corner of the Net" href="http://ussenterprise.blogdns.net/blog3/index.php/2010/10/27/you-eat-what-we-say-you-eat/">Braden's Corner of the Net</a>. My apologies, Braden. It was late and I was brain-fried from a long day.]</p>
<p>Dear Baltimore City Health Department and associated commissars,</p>
<p>I was recently pointed to your page about <a href="http://www.baltimorehealth.org/transfat">transfat</a> and your PDF document about <a href="http://www.baltimorehealth.org/info/Trans%20fat/Trans%20Fat%20Ban%20Enforcement%20Procedure.pdf">enforcement</a> of the transfat ban. I was also made aware of this <a href="http://www.wbaltv.com/r/25508790/detail.html">news article</a> about the first citations for violations of the transfat ban.</p>
<p>I don&#8217;t live in Baltimore. But I am now determined to visit your city. Your beleaguered city, besieged by small, grasping little tyrants. I am going to bring with me some food with the highest transfat content I can find. And I am going to eat it right outside of the Baltimore City Health Department. Yes, I will commit a subversive act by eating a Twinkie or a Ho-Ho. Or maybe both!</p>
<p>And then I will flip you all the bird.</p>
<p>And I say this as a person who is on a diet and working out like mad to lose weight&#8230; and doing it successfully. But the idea that little tin-pot dictators in a frackin&#8217; two-bit city government are taking it upon themselves to control the ingredients in what people eat down to the 1/2 a gram level is beyond being a nanny-state. You people need to all be shown the door and go find yourselves some real jobs.</p>
<p>Sincerely&#8230; with middle finger extended,<br />
Someone who doesn&#8217;t really give a rats @ss about your little transfat ban.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/10/30/dear-baltimore-city-health-department/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2010-10-09 Workout</title>
		<link>http://smallbutdisorganized.com/2010/10/09/2010-10-09-workout/</link>
		<comments>http://smallbutdisorganized.com/2010/10/09/2010-10-09-workout/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 20:54:43 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Bike Rides]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=147</guid>
		<description><![CDATA[Heart Rate vs. Time Duration: 80 minutes Well, since I got a flat on the trail bike and haven&#8217;t fixed it yet, today I took out the road bike. Other than 45 minutes about a month ago, I have not ridden on the roads in about 15 years. So I just rode around Natrona Heights [...]]]></description>
			<content:encoded><![CDATA[<p>Heart Rate vs. Time<br />
Duration: 80 minutes</p>
<p>Well, since I got a flat on the trail bike and haven&#8217;t fixed it yet, today I took out the road bike. Other than 45 minutes about a month ago, I have not ridden on the roads in about 15 years. So I just rode around Natrona Heights and Tarentum on the residential streets. I had to get re-used to the height, the feel of the skinnier, smoother tires&#8230; and especially the toe clips. I don&#8217;t use anything when cycling on the rails-to-trails, so it took a bit of time to get the hang of getting in and out of those things when starting or stopping. I practiced it several times. </p>
<p>But rode up and down every residential street from Birdville in Natrona Heights to Corbet Street in Tarentum going north to south&#8230; and from the Brackenridge Heights Country Club and Burtner Road in the west to 8th Avenue in the east. 8th Avenue is all the farther I went down the hill towards the river. I had no desire to have to ride up Mile Lock Lane or Spring Hill Road&#8230; not yet, anyway. When last I rode the roads, I pedaled up Spring Hill all the time&#8230; and Mile Lock once or twice, then I wised up. So eventually I will get down to river and add the rest of Tarentum, Brackenridge and Natrona to my rides.</p>
<p>It was a beautiful day for a ride!</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://smallbutdisorganized.com/wp-content/uploads/2010/10/2010-10-09-Workout.png" alt="2010-10-09 Workout" title="2010-10-09-Workout.png" border="0" width="600" height="411" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/10/09/2010-10-09-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-10-08 Workout</title>
		<link>http://smallbutdisorganized.com/2010/10/08/2010-10-08-workout/</link>
		<comments>http://smallbutdisorganized.com/2010/10/08/2010-10-08-workout/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 23:05:56 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=144</guid>
		<description><![CDATA[Heart Rate vs. Time Duration: ~ 1 hour Trail: Butler-Freeport Trail Unfortunately, I got a flat tire on the trail today and I had no way of fixing it on the trail. I&#8217;m not much for carrying spare tubes and replacing them on the trail or road. My car was at the Monroe Road trailhead [...]]]></description>
			<content:encoded><![CDATA[<p>Heart Rate vs. Time</p>
<p>Duration: ~ 1 hour<br />
Trail: Butler-Freeport Trail</p>
<p>Unfortunately, I got a flat tire on the trail today and I had no way of fixing it on the trail.  I&#8217;m not much for carrying spare tubes and replacing them on the trail or road. My car was at the Monroe Road trailhead and I was stranded 8 miles up the trail at Keasey Road, past Marwood. I know several people in the area I could have called for a ride, but Corey P. from the Pittsburgh Ruby Brigade happened to walk by with his dog, Merlin and recognized me behind the sunglasses and the helmet. Unbeknownst to me, he lives nearby and he gave me a ride back down to my car, for which I am very grateful. I owe him a beer.</p>
<p>So I didn&#8217;t get my workout finished today. Everything I did do was mostly in Zone 4 with a bit in Zone 3. I guess I&#8217;ll finish out my points for the week on the indoor bike tomorrow morning and then see about getting the tube repaired on the mountain bike.  Its a shame because this weekend looks to be a beautiful one for biking on the trails. Hm&#8230; maybe I&#8217;ll take the road bike out tomorrow morning.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://smallbutdisorganized.com/wp-content/uploads/2010/10/2010-10-08-Workout.png" alt="2010-10-08 Workout" title="2010-10-08-Workout.png" border="0" width="600" height="397" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/10/08/2010-10-08-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-10-06 Workout</title>
		<link>http://smallbutdisorganized.com/2010/10/06/2010-10-06-workout/</link>
		<comments>http://smallbutdisorganized.com/2010/10/06/2010-10-06-workout/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:50:02 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=141</guid>
		<description><![CDATA[2010-10-06 Workout Duration: 1 hour, 38 minutes Bike: NordicTrack SL-710 (stationary recumbent) I&#8217;ve been lax in posting my rides the last two weeks because I&#8217;ve been busy. But I&#8217;m getting around to it again. Here is today&#8217;s workout. As the goals for percentages in each heart zone keep shifting higher over time, the workouts continue [...]]]></description>
			<content:encoded><![CDATA[<p>2010-10-06 Workout</p>
<p>Duration: 1 hour, 38 minutes<br />
Bike: NordicTrack SL-710 (stationary recumbent)</p>
<p>I&#8217;ve been lax in posting my rides the last two weeks because I&#8217;ve been busy. But I&#8217;m getting around to it again.  Here is today&#8217;s workout. As the goals for percentages in each heart zone keep shifting higher over time, the workouts continue to stay grueling (for my ability, at least). I just hope I keep gaining enough strength and endurance to keep up with the rate the workouts increase. I certainly am losing weight, though. I&#8217;ve finally found a method that&#8217;s working for me, thanks to Cycling Fusion / Global Ride.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://smallbutdisorganized.com/wp-content/uploads/2010/10/2010-10-06-Workout.png" alt="2010-10-06 Workout" title="2010-10-06-Workout.png" border="0" width="600" height="404" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/10/06/2010-10-06-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-20 Workout</title>
		<link>http://smallbutdisorganized.com/2010/09/20/2010-09-20-workout/</link>
		<comments>http://smallbutdisorganized.com/2010/09/20/2010-09-20-workout/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 02:21:54 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=138</guid>
		<description><![CDATA[Heart Rate vs. Time Duration: ~ 1 hour, 46 minutes Distance: ~ 20 miles Trail: Butler-Freeport]]></description>
			<content:encoded><![CDATA[<p>Heart Rate vs. Time<br />
Duration: ~ 1 hour, 46 minutes<br />
Distance: ~ 20 miles<br />
Trail: Butler-Freeport</p>
<p><img src="http://smallbutdisorganized.com/wp-content/uploads/2010/09/2010-09-20-Workout.png" alt="2010-09-20 Workout" title="2010-09-20 Workout.png" border="0" width="600" height="380" style="float:left;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/09/20/2010-09-20-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are So Many Programmers Arrogant?</title>
		<link>http://smallbutdisorganized.com/2010/09/19/why-are-so-many-programmers-arrogant/</link>
		<comments>http://smallbutdisorganized.com/2010/09/19/why-are-so-many-programmers-arrogant/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 16:45:27 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=134</guid>
		<description><![CDATA[Here&#8217;s one of the most hilariously accurate explanations of coders (i.e. &#8220;programmers&#8221;) that I have ever seen. It was posted on the Programmer&#8217;s StackExchange site by Alex Paven The wild programmer (Scriptus exemplarus aspergerii) is generally a shy creature when in its natural habitat. While some deviant boisterous specimens do exist, they are the oddity [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one of the most hilariously accurate explanations of coders (i.e. &#8220;programmers&#8221;) that I have ever seen. It was posted on the <a href="http://programmers.stackexchange.com/questions/4693/why-are-so-many-programmers-arrogant/4967#4967">Programmer&#8217;s</a> StackExchange site by <a href="http://programmers.stackexchange.com/users/2455/alex-paven">Alex Paven</a></p>
<blockquote><p>The wild programmer (Scriptus exemplarus aspergerii) is generally a shy creature when in its natural habitat. While some deviant boisterous specimens do exist, they are the oddity rather than the rule.</p>
<p>He is content with spending his life staring at rectangular pieces of backlit canvas, and occasionally bashing on rectangular pieces of polished material. Come to think of it, most of his activities revolve around rectangles: the rectangular nutrient clumps he tends to favor eating, the rectangular primitive communication device he always carries around, the beige or black boxes he is so attached to, even organizing his workspace into cubes.</p>
<p>The programmer&#8217;s activity involves stringing together symbols in intricate patterns which they place on their canvases, obeying complicated self-imposed rules. They are inevitably proud of their symbols and compare them among each other to advance in the hierarchy. Some deem their symbols so valuable that they never show them to another, while others do the same for fear their symbols are not up to par.</p>
<p>Amongst themselves, they can quickly sense when someone is inferior to the standards they uphold, and most often attempt to enlighten less gifted peers; the same less gifted peers will often not take that kindly and, in a surprising twist, both consider the other group arrogant and come off as arrogant themselves.</p>
<p>When taken out of his natural habitat however, the programmer is utterly confused and sees the world around him as a great challenge. Anything that does not conform to the patterns clearly laid out in his symbols is deemed illogical and useless, which causes concern among humans (which is an entirely different species, despite the similarities). He will often try to improve various aspects of the world around him using the methods learned when dealing with symbols, and usually fail; however, his failure only gives him reason to point out that he actually acted correctly, and that outside influences (which are usually humans) are to blame for everything that goes wrong. This usually has the side effect of the same humans considering the programmer arrogant or stupid.</p>
<p>When dealing with programmers it is best to avoid upsetting them; however that may not prove an easy task, as their minds work very differently from those of other species. The best defense is to arm yourself with a modicum of information about symbols (you don&#8217;t have to understand them yourself) or even better, about specific symbols written by famous programmers. It&#8217;s enough to mention them to calm him down and make him go into a lot of detail on why those symbols are completely wrong and his are better. This is especially useful if you happen to remember symbols from a dialect that is opposed or otherwise dissonant to the programmer&#8217;s natural one (like C-SHARP [&#712;si.&#712;&#643;a&#638;p] versus JAVA [&#712;d&#658;av&#592;]), although in some specimens it can also produce bouts of rage.</p>
<p>Also remember that due to his peculiar habits, programmers have a hard time reproducing and as such they are considered an endangered species. Efforts to instigate them to reproduce (much like in the case of giant pandas, Ailuropoda melanoleuca) have been mostly met with failure. So try to be kind to them, as they are generally docile and not a danger unless provoked by displays of misplaced affection or (what they would deem as) illogical thinking.</p>
<p>Programmers are part of our heritage and we should do our best to preserve this wondrous species for future generations.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/09/19/why-are-so-many-programmers-arrogant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-18 Workout</title>
		<link>http://smallbutdisorganized.com/2010/09/18/2010-09-18-workout/</link>
		<comments>http://smallbutdisorganized.com/2010/09/18/2010-09-18-workout/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 21:36:56 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=132</guid>
		<description><![CDATA[Heart Rate vs. Time Duration: 71 minutes Distance: 15 miles Bike: NordicTrack SL-710 Recumbent Stationary Bike]]></description>
			<content:encoded><![CDATA[<p>Heart Rate vs. Time<br />
Duration: 71 minutes<br />
Distance: 15 miles<br />
Bike: NordicTrack SL-710 Recumbent Stationary Bike</p>
<p><img src="http://smallbutdisorganized.com/wp-content/uploads/2010/09/2010-09-18-Workout.png" alt="2010-09-18 Workout" title="2010-09-18 Workout.png" border="0" width="600" height="356" style="float:left;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/09/18/2010-09-18-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-16 Workout</title>
		<link>http://smallbutdisorganized.com/2010/09/16/2010-09-16-workout/</link>
		<comments>http://smallbutdisorganized.com/2010/09/16/2010-09-16-workout/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 02:59:36 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=129</guid>
		<description><![CDATA[Heart Rate vs. Time Duration: 1 hour Distance: Forgot to check the odometer but more than 17 and less than 23. Location: Global Ride/Cycling Fusion HQ]]></description>
			<content:encoded><![CDATA[<p>Heart Rate vs. Time<br />
Duration: 1 hour<br />
Distance: Forgot to check the odometer but more than 17 and less than 23.<br />
Location: Global Ride/Cycling Fusion HQ</p>
<p><img src="http://smallbutdisorganized.com/wp-content/uploads/2010/09/2010-09-16-Workout.png" alt="2010-09-16 Workout" title="2010-09-16 Workout.png" border="0" width="600" height="362" style="float:left;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/09/16/2010-09-16-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-14 Workout</title>
		<link>http://smallbutdisorganized.com/2010/09/15/2010-09-14-workout/</link>
		<comments>http://smallbutdisorganized.com/2010/09/15/2010-09-14-workout/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:40:03 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=126</guid>
		<description><![CDATA[Heart Rate vs. Time Duration: 80 minutes Distance: 10.25 miles Trail: Roaring Run, Apollo PA Today was a &#8220;recovery ride&#8221; concentrating on lower heart zones and getting closer to the desired percentage of time in each zone. I&#8217;m finding it impossible to get the right amount of HZ 1 time when I&#8217;m riding outdoors.]]></description>
			<content:encoded><![CDATA[<p>Heart Rate vs. Time<br />
Duration: 80 minutes<br />
Distance: 10.25 miles<br />
Trail: Roaring Run, Apollo PA</p>
<p>Today was a &#8220;recovery ride&#8221; concentrating on lower heart zones and getting closer to the desired percentage of time in each zone. I&#8217;m finding it impossible to get the right amount of HZ 1 time when I&#8217;m riding outdoors.</p>
<p><img src="http://smallbutdisorganized.com/wp-content/uploads/2010/09/2010-09-14-Workout.png" alt="2010-09-14 Workout" title="2010-09-14 Workout.png" border="0" width="600" height="358" style="float:left;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/09/15/2010-09-14-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-13 Workout</title>
		<link>http://smallbutdisorganized.com/2010/09/13/2010-09-13-workout/</link>
		<comments>http://smallbutdisorganized.com/2010/09/13/2010-09-13-workout/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 01:26:37 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=123</guid>
		<description><![CDATA[Heart Rate vs. Time Duration: 2 hours Distance: 20.26 miles Trail: Butler-Freeport Trail, Monroe Road to Great Belt Road and back.]]></description>
			<content:encoded><![CDATA[<p>Heart Rate vs. Time<br />
Duration: 2 hours<br />
Distance: 20.26 miles<br />
Trail: Butler-Freeport Trail, Monroe Road to Great Belt Road and back.</p>
<p><img src="http://smallbutdisorganized.com/wp-content/uploads/2010/09/2010-09-13-Workout.png" alt="2010-09-13 Workout" title="2010-09-13 Workout.png" border="0" width="600" height="340" style="float:left;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/09/13/2010-09-13-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-11 Workout</title>
		<link>http://smallbutdisorganized.com/2010/09/11/2010-09-11-workout/</link>
		<comments>http://smallbutdisorganized.com/2010/09/11/2010-09-11-workout/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 01:08:12 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=120</guid>
		<description><![CDATA[Heart Rate vs. Time Duration: 47 minutes This was a road ride&#8230; my first in years. Can you tell? After many years of rails-to-trails riding, with their low grades, my hill-climbing ability leaves a lot to be desired. I guess I know what I&#8217;ll be working on. Once a week road ride, twice a week [...]]]></description>
			<content:encoded><![CDATA[<p>Heart Rate vs. Time</p>
<p>Duration: 47 minutes</p>
<p>This was a road ride&#8230; my first in years. Can you tell? After many years of rails-to-trails riding, with their low grades, my hill-climbing ability leaves a lot to be desired. I guess I know what I&#8217;ll be working on. Once a week road ride, twice a week trail rides and twice a week indoor rides for a while&#8230; then I&#8217;ll add another road ride.</p>
<p><img src="http://smallbutdisorganized.com/wp-content/uploads/2010/09/2010-09-11-Workout.png" alt="2010-09-11 Workout" title="2010-09-11 Workout.png" border="0" width="600" height="350" style="float:left;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/09/11/2010-09-11-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I will not submit.</title>
		<link>http://smallbutdisorganized.com/2010/09/11/i-will-not-submit/</link>
		<comments>http://smallbutdisorganized.com/2010/09/11/i-will-not-submit/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 18:22:00 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=111</guid>
		<description><![CDATA[To those who aided, planned and committed the attacks nine years ago, and to those who may tacitly agree with or are silently satisfied by them, regardless of your intentions or motives: you have only created an event that I will not forget. It has only deepened my faith and strengthened my resolve and made [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://smallbutdisorganized.com/wp-content/uploads/2010/09/180x180_neverforget.jpg" alt="180x180_neverforget.jpg" title="Never Forget" border="0" width="180" height="180"  /></p>
<p>To those who aided, planned and committed the attacks nine years ago, and to those who may tacitly agree with or are silently satisfied by them, regardless of your intentions or motives: you have only created an event that I will not forget. It has only deepened my faith and strengthened my resolve and made me confirm the following&#8230; I will not submit.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/09/11/i-will-not-submit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-10 Workout</title>
		<link>http://smallbutdisorganized.com/2010/09/10/2010-09-10-workout/</link>
		<comments>http://smallbutdisorganized.com/2010/09/10/2010-09-10-workout/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:26:50 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=108</guid>
		<description><![CDATA[Heart Rate vs. Time Duration: 50 minutes Distance: 17.5 miles]]></description>
			<content:encoded><![CDATA[<p>Heart Rate vs. Time<br />
Duration: 50 minutes<br />
Distance: 17.5 miles</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://smallbutdisorganized.com/wp-content/uploads/2010/09/2010-09-10-Workout.png" alt="2010-09-10 Workout" title="2010-09-10 Workout.png" border="0" width="600" height="408" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/09/10/2010-09-10-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-09 Workout</title>
		<link>http://smallbutdisorganized.com/2010/09/09/2010-09-09-workout/</link>
		<comments>http://smallbutdisorganized.com/2010/09/09/2010-09-09-workout/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:42:31 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=105</guid>
		<description><![CDATA[Today&#8217;s Workout: Heart Rate vs. Time Duration: 65 minutes Distance: 23 miles]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Workout: Heart Rate vs. Time<br />
Duration: 65 minutes<br />
Distance: 23 miles</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://smallbutdisorganized.com/wp-content/uploads/2010/09/2010-09-09-Workout.png" alt="2010-09-09 Workout" title="2010-09-09 Workout.png" border="0" width="600" height="344" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/09/09/2010-09-09-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday and Today&#8217;s Workout</title>
		<link>http://smallbutdisorganized.com/2010/09/08/yesterday-and-todays-workout/</link>
		<comments>http://smallbutdisorganized.com/2010/09/08/yesterday-and-todays-workout/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:28:42 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=102</guid>
		<description><![CDATA[Here&#8217;s my heart rate vs. time for the today&#8217;s and yesterday&#8217;s workout. I did manage to get two workouts in at the hotel fitness center while I was in Nashville last week at the Ruby Hoedown (a software development conference), but I didn&#8217;t post them due to network speed constraints (hotel &#8216;net connections are slow). [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my heart rate vs. time for the today&#8217;s and yesterday&#8217;s workout. I did manage to get two workouts in at the hotel fitness center while I was in Nashville last week at the Ruby Hoedown (a software development conference), but I didn&#8217;t post them due to network speed constraints (hotel &#8216;net connections are slow). And now there is no point. Regular postings of each workout will now resume. I know you&#8217;re excited&#8230;</p>
<p>2010/09/07 Workout<br />
Distance 17.5 miles<br />
Duration: 1 hour, 22 minutes</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://smallbutdisorganized.com/wp-content/uploads/2010/09/2010-09-07-workout.png" alt="2010-09-07 workout" title="2010-09-07 workout.png" border="0" width="600" height="351" /></p>
<p>2010/09/08 Workout<br />
Distance 17 miles<br />
Duration: 1 hour</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://smallbutdisorganized.com/wp-content/uploads/2010/09/2010-09-08-workout.png" alt="2010-09-08 workout" title="2010-09-08 workout.png" border="0" width="600" height="367" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/09/08/yesterday-and-todays-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just because&#8230;</title>
		<link>http://smallbutdisorganized.com/2010/09/06/just-because/</link>
		<comments>http://smallbutdisorganized.com/2010/09/06/just-because/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:20:12 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">https://smallbutdisorganized.com/?p=98</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="display:block; margin-left:auto; margin-right:auto;" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/CLDSE7RHvno?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CLDSE7RHvno?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbutdisorganized.com/2010/09/06/just-because/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday&#8217;s Workout: 2010-08-30</title>
		<link>http://smallbutdisorganized.com/2010/08/31/yesterdays-workout-2010-08-30/</link>
		<comments>http://smallbutdisorganized.com/2010/08/31/yesterdays-workout-2010-08-30/#comments</comments>
